Practice fees | Appointment | Fee | Medicare rebate | Out of pocket |
---|---|---|---|---|
Kids under 16 years | Standard Long | $79.50 $119.55 | $79.50 $119.55 | $0.00 $0.00 |
Regular patient | Standard Long | $99.65 $144.65 | $42.85 $82.90 | $56.80 $61.74 |
Concession patient | Standard Long | $79.50 $119.55 | $79.50 $119.55 | $0.00 $0.00 |
Full payment of your consult is required. You must have a current Medicare card, supply a Health Care Card and/or Commonwealth Aged Pension Card. Please note: that this is a guide only and that there may be additional costs for procedures, additional services and nurse appointments. These will be quoted at the time of booking.
Physio fees | Appointment | Fee | Fees as of 1 Feb | Out of pocket |
---|---|---|---|---|
Private | Initial Subsequent | $100.00 $95.00 | $105.00 | $105.00 $100.00 |
Concession | Initial Subsequent | $95.00 $90.00 | $100.00 $95.00 | $100.00 $95.00 |
Youth | Initial Subsequent | $75.00 $70.00 | $80.00 $75.00 | $80.00 $75.00 |
EPC Visits;
Physio fees | Appointment | Fee | Medicare | Out Of pocket |
---|---|---|---|---|
Private | Initial Subsequent | $105.00 $100.00 | $60.35 | $44.65 $39.65 |
Concession | Initial Subsequent | $100.00 $95.00 | $60.35 $60.35 | $39.65 $34.65 |
Massage fees | Appointment | Fee | Fees as of 1 Feb | Out of pocket |
---|---|---|---|---|
New patient | 60 mins 75 mins 90 mins | $110.00 $125.00 $140.00 | $115.00 | $115.00 $130.00 $145.00 |
Standard/repeat | 60 mins 75 mins 90 mins | $105.00 $120.00 $135.00 | $110.00 $125.00 $140.00 | $110.00 $125.00 $140.00 |
Private health rebates may be available for massage and physiotherapy services. We offer HICAPS for convenient on-the-spot health fund claims.